| A | B | C | D | E | F | G | H | I | |
|---|---|---|---|---|---|---|---|---|---|
1  | |||||||||
2  | THE GROUP | THE BANK | |||||||
3  | 2020 | 2019 | 2018 | 2020 | 2019 | 2018 | |||
4  | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | |||
5  | 5(a) | Fee and commission income | |||||||
6  | Commission and fee income | 495,549 | 438,263 | 332,718 | 495,549 | 438,263 | 332,718 | ||
7  | Credit card income | 93,214 | 107,796 | 70,835 | 93,214 | 107,796 | 70,835 | ||
8  | Custody fees income | 166,004 | 163,279 | 238,868 | 166,715 | 164,330 | 239,718 | ||
9  | Other fees received | 8,847 | 8,632 | 12,863 | 8,911 | 7,762 | 6,056 | ||
10  | Asset management fees | 40,591 | 49,422 | 84,494 | - | - | - | ||
11  | Total fee and commission income | 804,205 | 767,392 | 739,778 | 764,389 | 718,151 | 649,327 | ||
12  |