A | B | C | D | E | F | G | H | I | |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | THE GROUP | THE BANK | |||||||
3 | 2020 | 2019 | 2018 | 2020 | 2019 | 2018 | |||
4 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | |||
5 | |||||||||
6 | Profit on disposal of motor vehicle | 769 | - | 89 | 402 | - | 89 | ||
7 | Transaction and other related fees | 29,257 | 5,598 | 27,618 | 22,312 | 15,118 | 32,888 | ||
8 | 30,026 | 5,598 | 27,707 | 22,714 | 15,118 | 32,977 | |||
9 |