| 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				 | 
				Accounting profit before tax | 
				 | 
				 | 
				 | 
				 | 
				 | 
				1,690,310 | 
				1,866,798 | 
				910,977 | 
				1,668,326 | 
				1,824,002 | 
				907,678 | 
			
			
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				 | 
				Taxed at 7% (2019: 17% and 2018: 17%) | 
				 | 
				 | 
				 | 
				 | 
				 | 
				118,322 | 
				317,356 | 
				154,866 | 
				116,783 | 
				310,080 | 
				154,305 | 
			
			
				 | 
				Deemed credit on Segment B profits | 
				 | 
				 | 
				 | 
				 | 
				 | 
				- | 
				(247,039) | 
				(142,555) | 
				- | 
				(247,039) | 
				(142,555) | 
			
			
				 | 
				Over provision of deferred tax asset in prior years | 
				 | 
				 | 
				 | 
				 | 
				 | 
				(394) | 
				34 | 
				(2,767) | 
				(393) | 
				31 | 
				(2,570) | 
			
			
				 | 
				Overprovision in income tax in previous years | 
				 | 
				 | 
				 | 
				 | 
				 | 
				425 | 
				(1,053) | 
				225 | 
				425 | 
				(311) | 
				(850) | 
			
			
				 | 
				Amount paid under tax assessment review | 
				 | 
				 | 
				 | 
				 | 
				 | 
				10,176 | 
				- | 
				- | 
				10,176 | 
				- | 
				- | 
			
			
				 | 
				Non deductible expenses | 
				 | 
				 | 
				 | 
				 | 
				 | 
				13,426 | 
				57,753 | 
				10,252 | 
				11,579 | 
				63,658 | 
				1,666 | 
			
			
				 | 
				Bad debt written off subject to tax | 
				 | 
				 | 
				 | 
				 | 
				 | 
				8,710 | 
				31,368 | 
				163,147 | 
				8,710 | 
				31,368 | 
				164,499 | 
			
			
				 | 
				Non taxable income | 
				 | 
				 | 
				 | 
				 | 
				 | 
				(6,470) | 
				(9,875) | 
				(2,796) | 
				(3,628) | 
				(6,442) | 
				(1,015) | 
			
			
				 | 
				Withholding tax | 
				 | 
				 | 
				 | 
				 | 
				 | 
				2,541 | 
				431 | 
				3,190 | 
				2,541 | 
				431 | 
				3,191 | 
			
			
				 | 
				CSR adjustment | 
				 | 
				 | 
				 | 
				 | 
				 | 
				(6,414) | 
				(8,521) | 
				5,080 | 
				(6,437) | 
				(9,333) | 
				5,080 | 
			
			
				 | 
				Tax rate differential | 
				 | 
				 | 
				 | 
				 | 
				 | 
				6,992 | 
				98,372 | 
				(82,096) | 
				7,015 | 
				96,776 | 
				(82,096) | 
			
			
				 | 
				Special levy | 
				 | 
				 | 
				 | 
				 | 
				 | 
				- | 
				- | 
				41,569 | 
				- | 
				- | 
				41,569 | 
			
			
				 | 
				Tax expense | 
				 | 
				 | 
				 | 
				 | 
				 | 
				147,314 | 
				238,826 | 
				148,115 | 
				146,771 | 
				239,219 | 
				141,224 |