A | B | C | D | E | F | G | H | I | |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | (b) | DEPOSITS FROM CUSTOMERS | THE GROUP | THE BANK | |||||
3 | 2020 | 2019 | 2018 | 2020 | 2019 | 2018 | |||
4 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | |||
5 | At amortised cost: | ||||||||
6 | Personal | ||||||||
7 | - Current accounts | 15,583,148 | 10,111,598 | 3,046,551 | 15,583,148 | 10,111,598 | 3,046,551 | ||
8 | - Savings accounts | 4,965,847 | 4,537,142 | 4,005,417 | 4,965,847 | 4,537,142 | 4,005,418 | ||
9 | - Term deposits | 11,265,782 | 9,978,045 | 6,813,915 | 11,265,782 | 9,978,045 | 6,813,915 | ||
10 | Business | ||||||||
11 | - Current accounts | 91,180,935 | 80,350,818 | 80,909,243 | 91,205,309 | 80,526,578 | 81,120,996 | ||
12 | - Savings accounts | 970,602 | 570,048 | 475,927 | 970,602 | 570,048 | 475,927 | ||
13 | - Term deposits | 25,418,203 | 25,200,564 | 15,830,019 | 25,418,203 | 25,200,564 | 15,830,019 | ||
14 | Government institutions | ||||||||
15 | - Current accounts | 717,204 | 248,093 | - | 717,204 | 248,093 | 37,613 | ||
16 | - Savings accounts | 22,604 | 22,191 | 21,687 | 22,604 | 22,191 | 21,687 | ||
17 | - Term deposits | 701,781 | - | - | 701,920 | - | - | ||
18 | 150,826,106 | 131,018,499 | 111,102,759 | 150,850,619 | 131,194,259 | 111,352,126 | |||
19 |