A | B | C | D | E | F | G | H | I | |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | THE GROUP | 2020 | 2019 | 2018 | |||||
3 | Carrying amount | Total fair value | Carrying amount | Total fair value | Carrying amount | Total fair value | |||
4 | Financial assets | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | ||
5 | |||||||||
6 | Cash and cash equivalents | 69,036,975 | 69,036,975 | 50,700,638 | 50,700,638 | 50,105,076 | 50,105,076 | ||
7 | Due from banks | 11,132,738 | 11,132,738 | 12,967,930 | 12,967,930 | 5,164,742 | 5,164,742 | ||
8 | Loans and advances to banks | 5,245,927 | 5,245,927 | 6,019,048 | 6,019,048 | 5,769,229 | 5,300,039 | ||
9 | Loans and advances to customers | 23,043,922 | 23,513,051 | 22,150,196 | 22,284,503 | 22,297,254 | 22,610,456 | ||
10 | Debt instruments at amortised cost | 46,612,747 | 48,583,089 | 36,884,143 | 37,553,867 | 27,360,177 | 26,187,282 | ||
11 | Other assets (excluding prepayments, accrued income,inventory and taxes) | 2,216,920 | 2,216,920 | 1,922,348 | 1,922,348 | 1,587,987 | 1,587,987 | ||
12 | 157,289,229 | 159,728,700 | 130,644,303 | 131,448,334 | 112,284,465 | 110,955,582 | |||
13 | |||||||||
14 | |||||||||
15 | 2020 | 2019 | 2018 | ||||||
16 | Carrying amount | Total fair value | Carrying amount | Total fair value | Carrying amount | Total fair value | |||
17 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | |||
18 | Financial liabilities | ||||||||
19 | |||||||||
20 | Due to banks | (13,252) | (13,252) | (30,434) | (30,434) | (932,755) | (932,755) | ||
21 | Deposits from banks | (96,365) | (96,365) | (14,106) | (14,106) | (33,341) | (33,341) | ||
22 | Deposits from customers | (150,826,106) | (151,219,408) | (131,018,499) | (131,424,988) | (111,102,759) | (111,688,506) | ||
23 | Debts issued | (1,083) | (1,083) | (320,662) | (361,671) | (855,302) | (788,257) | ||
24 | Lease liabilities | (82,571) | (82,571) | - | - | - | - | ||
25 | Other liabilities (excluding advance commission and taxes) | (484,907) | (484,907) | (394,083) | (394,083) | (434,769) | (434,769) | ||
26 | (151,504,284) | (151,897,586) | (131,777,784) | (132,225,282) | (113,358,926) | (113,877,628) | |||
27 |