| 
				 | 
				 | 
				 MUR'000  | 
				 MUR'000  | 
				 MUR'000  | 
				 MUR'000  | 
				 MUR'000  | 
				 MUR'000  | 
			
			
				
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			
			
				
				 | 
				Agriculture | 
				 | 
				1,094,873 | 
				509,649 | 
				2,026,262 | 
				1,094,873 | 
				509,649 | 
				2,026,262 | 
			
			
				
				 | 
				Construction, infrastructure and real estate | 
				 | 
				1,944,015 | 
				1,119,041 | 
				1,780,388 | 
				1,944,015 | 
				1,119,041 | 
				1,780,388 | 
			
			
				
				 | 
				Financial and business services | 
				 | 
				98,955,710 | 
				122,495,156 | 
				103,699,598 | 
				98,914,194 | 
				121,014,380 | 
				102,120,488 | 
			
			
				
				 | 
				Government and parastatal bodies | 
				 | 
				35,407,685 | 
				479,419 | 
				1,488,649 | 
				35,407,685 | 
				479,419 | 
				1,488,649 | 
			
			
				
				 | 
				Information, communication and technology | 
				 | 
				254,487 | 
				16,516 | 
				45,544 | 
				254,487 | 
				16,516 | 
				45,544 | 
			
			
				
				 | 
				Manufacturing | 
				 | 
				4,673,091 | 
				2,725,894 | 
				2,780,767 | 
				4,673,091 | 
				2,725,894 | 
				2,780,767 | 
			
			
				
				 | 
				Personal | 
				 | 
				2,373,536 | 
				1,912,148 | 
				1,706,109 | 
				2,373,536 | 
				1,912,148 | 
				1,706,109 | 
			
			
				
				 | 
				Tourism | 
				 | 
				4,537,676 | 
				3,165,754 | 
				2,412,999 | 
				4,537,676 | 
				3,165,754 | 
				2,412,999 | 
			
			
				
				 | 
				Traders | 
				 | 
				5,342,073 | 
				1,550,713 | 
				1,561,372 | 
				5,342,073 | 
				1,550,713 | 
				1,561,372 | 
			
			
				
				 | 
				Others | 
				 | 
				7,529,257 | 
				8,700,323 | 
				4,884,233 | 
				7,529,257 | 
				8,700,323 | 
				4,884,233 | 
			
			
				
				 | 
				 | 
				 | 
				162,112,403 | 
				142,674,613 | 
				122,385,921 | 
				162,070,887 | 
				141,193,837 | 
				120,806,811 |