THE GROUP | Neither past due nor impaired | ||||||
---|---|---|---|---|---|---|---|
High Grade (1-3) | Standard Grade (4-5) | Past due but not impaired | Individually impaired | Total | |||
30 June 2018 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | ||
Cash and cash equivalents | 50,105,076 | - | - | - | 50,105,076 | ||
Due from banks | 5,164,742 | - | - | - | 5,164,742 | ||
Derivative financial instruments | 897,052 | - | - | - | 897,052 | ||
Financial assets mandatorily measured
at fair value through profit or loss
|
3,855,950 | - | - | - | 3,855,950 | ||
Loans and advances to banks and customers | 27,826,169 | 24,045 | 15,832 | 1,474,391 | 29,340,437 | ||
Debt instruments measured at fair value through other comprehensive income | 4,074,500 | - | - | - | 4,074,500 | ||
Debt instruments measured at amortised cost | 27,360,177 | - | - | - | 27,360,177 | ||
Other assets (excluding prepayments, accrued income, inventory and taxes) | 1,587,987 | - | - | - | 1,587,987 | ||
120,871,653 | 24,045 | 15,832 | 1,474,391 | 122,385,921 | |||
THE BANK | Neither past due nor impaired | ||||||
High Grade (1-3) | Standard Grade (4-5) | Past due but not impaired | Individually impaired | Total | |||
30 June 2018 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | MUR'000 | ||
Cash and cash equivalents | 49,974,647 | - | - | - | 49,974,647 | ||
Due from banks | 5,164,742 | - | - | - | 5,164,742 | ||
Derivative financial instruments | 208,490 | - | - | - | 208,490 | ||
Financial assets mandatorily measured at fair value through profit or loss | 2,958,296 | - | - | - | 2,958,296 | ||
Loans and advances to banks and customers | 27,826,169 | 24,045 | 15,832 | 1,474,391 | 29,340,437 | ||
Debt instruments measured at fair value through other comprehensive income | 4,055,941 | - | - | - | 4,055,941 | ||
Debt instruments measured at amortised cost | 27,360,177 | - | - | - | 27,360,177 | ||
Other assets (excluding prepayments,
accrued income, inventory and taxes)
|
1,744,081 | - | - | - | 1,744,081 | ||
119,292,543 | 24,045 | 15,832 | 1,474,391 | 120,806,811 |