A | B | C | D | E | F | G | H | |
---|---|---|---|---|---|---|---|---|
1 | ||||||||
2 | THE GROUP | 2020 | 2019 & 2018 | 2020 | 2019 | 2018 | ||
3 | Currency | Change in Basis points | Change in Basis points | Sensitivity of profit or loss | Sensitivity of profit or loss | Sensitivity of profit or loss | ||
4 | MUR'000 | MUR'000 | MUR'000 | |||||
5 | ||||||||
6 | AUD | +100 | +50 | 6,973 | 2,170 | 48 | ||
7 | -100 | -50 | 131 | (2,170) | (48) | |||
8 | EUR | +100 | +50 | 200,671 | 68,571 | 813 | ||
9 | -100 | -50 | (203,178) | (75,287) | (813) | |||
10 | GBP | +100 | +50 | 51,342 | 26,967 | 19,511 | ||
11 | -100 | -50 | (15,126) | (26,967) | (19,511) | |||
12 | MUR | +100 | +50 | (5,539) | 7,769 | 18,208 | ||
13 | -100 | -50 | (33,041) | (7,769) | (18,208) | |||
14 | USD | +100 | +50 | 553,835 | 239,917 | 236,642 | ||
15 | -100 | -50 | (321,706) | (239,917) | (236,642) | |||
16 | ||||||||
17 | THE BANK | 2020 | 2019 & 2018 | 2020 | 2019 | 2018 | ||
18 | Currency | Change in Basis points | Change in Basis points | Sensitivity of profit or loss | Sensitivity of profit or loss | Sensitivity of profit or loss | ||
19 | MUR'000 | MUR'000 | MUR'000 | |||||
20 | ||||||||
21 | AUD | +100 | +50 | 6,973 | 2,233 | 48 | ||
22 | -100 | -50 | 131 | (2,233) | (48) | |||
23 | EUR | +100 | +50 | 200,663 | 68,569 | 797 | ||
24 | -100 | -50 | (203,170) | (75,285) | (797) | |||
25 | GBP | +100 | +50 | 51,342 | 27,246 | 19,511 | ||
26 | -100 | -50 | (15,126) | (27,246) | (19,511) | |||
27 | MUR | +100 | +50 | (5,574) | 7,240 | 18,202 | ||
28 | -100 | -50 | (33,006) | (7,240) | (18,202) | |||
29 | USD | +100 | +50 | 553,831 | 238,232 | 236,613 | ||
30 | -100 | -50 | (321,702) | (238,232) | (236,613) | |||
31 |